Parameter:
ARTIKEL NR. | WIRE RANGE (mm²) | AKTUELL AKTUELL (A) | NËMMEN VOLTAGE (V) | L | W | H | h | E | e | F | Φ | SCREW GRÉISST | VERPAKKING |
HB-01 Eng | 2,5-4,0 | 3 | 380 | 92,3 | 16.8 | 12.3 | 7.7 | 7.8 | 5.7 | 2.4 | 3.00 | M2.5 | 10/PCS BAG |
HB-02 Eng | 4,0-6,0 | 6 | 380 | 115,4 | 18.8 | 15.4 | 8.7 | 9.6 | 6.30 | 2.7 | 3.30 | M3.0 | 10/PCS BAG |
HB-03 Eng | 6.0-10.0 | 10 | 380 | 129,3 | 20.7 | 16.5 | 9.8 | 11 | 7,60 | 2.8 | 4.20 | M3.0 | 10/PCS BAG |
HB-04 Eng | 10-12 | 15 | 380 | 137,80 | 22.5 | 18.6 | 10.3 | 11.7 | 8,60 | 3.1 | 4,50 | M4.5 | 10/PCS BAG |
HB-05 Eng | 12-14 | 20 | 380 | 138,00 | 22.5 | 19 | 10.7 | 12 | 8,60 | 3.2 | 4,70 | M4.0 | 10/PCS BAG |
HB-06 Eng | 16 | 30 | 380 | 164,00 | 25.5 | 20 | 11.7 | 13.7 | 9.30 | 3.4 | 5,50 | M4.0 | 10/PCS BAG |
HB-07 Eng | 25 | 60 | 380 | 186,00 | 29.2 | 25.3 | 14.8 | 15.7 | 10.80 | 3.3 | 6,60 | M4.0 | 10/PCS BAG |
HB-08 Eng | 35 | 80 | 400 | 226,80 | 36.1 | 29 | 18 | 19.2 | 13.20 | 4 | 8.00 | M5.0 | 10/PCS BAG |
HB-09 Eng | 40 | 100 | 450 | 254,60 | 45,00 | 34,7 | 22.3 | 20.5 | 19.20 | 3.7 | 9.00 | M6.0 | 5/PCS BAG |
Produkt beschreiwung:
TERMINAL BLOCK SERIE: H TYPE, H TYPE Mëttleren Osten STANDARD, U (W) TYPE, V (F) TYPE, FLAT TYPE, BAKELITE TYPE, MATERIAL: PLASTIC SHELL-PE, PP, PA.INSERT-MESSING, SCREW-EISEN, ZN PLATED.Aarbechtstemperatur: -40 ℃ - 110 ℃.POLEN DISPONIBEL: 1-12 POLEN, FARW: NATURAL A SCHWARZ ASS STANDARD, WËLLKOMM Buchung besonnesch FARW.
Maart, Verpakung, Bezuelung a Fracht:
MAIN EXPORT Mäert | EUROPA.AMERIKA.Mëtt Osten.ASIEN | ||||||
BEZUELEN & Liwwerung | BETALINGSMETODE: ADVANCE T/T, PAYPAL, L/C. LËSCHT DETAILER: BINNEN 30-35 DEG NO Uerdnung confirméiert. | ||||||
Dimensioun (mm) | |||||||
Artikel Nr | L | W | H | A | B | Drot Gamme | |
3A | 93 | 16 | 12 | 6 | 8 | 3A | |
6A | 115 | 15.7 | 13 | 6.5 | 9.5 | 6A | Verpakung Detailer |
10 A | 126 | 20.2 | 15.5 | 8.4 | 10.5 | 10 A | 10 Stéck an enger Täsch, 1000 Stéck an engem Kartong, mat gutt Schutz;Mir bidden den OEM Service fir eise Client |
16 A | 139 | 23 | 17.7 | 10.3 | 12 | 16 A | |
20 A | 155 | 25 | 19.2 | 11.5 | 13.5 | 20 A | |
30 A | 171 | 26 | 20.5 | 12 | 14.5 | 30 A | |
60 A | 192 | 30 | 26 | 13.5 | 16.5 | 60 A | |
80 A | 205 | 33 | 27 | 15 | 17 | 80 A | |
100 A | 250 | 46 | 31 | 22 | 21 | 100 A | |
LIWWERUNG | 1) Courrier Servicer wéi FedEx, DHL fir Probebestellung.2) Air Liwwerung fir Noutfall Uerdnung. 3) Mier Versand fir bulk Bestellung. |